Bachelor of Science in Food Science
The Bachelor of Science in Food Science course aims to equip students with a comprehensive understanding of food science, covering various aspects such as food processing, chemistry, and nutrition. The students will be well-prepared to pursue careers in food manufacturing, quality assurance, product development, promoting food security and public health.
Program Requirements
- Registered and enrolled in the program for the duration of 4 years
- Completion of required 8 semesters
- Completion of 151 total credits of courses
- Completion of 3 credits research paper
- Completion of 154 credits that are required for graduation
Course Requirements
First Semester | Course | Credits |
---|---|---|
AS 101 | Fine Arts & Music Appreciation | 3 |
CHS 101 | Introduction to Old Testament | 3 |
CHS 103 | Spiritual Formation | 3 |
FS 101 | Introduction to Chemistry (Center Science) | 3 |
FS 102 | Planning and Management | 3 |
FS 103 | Introduction to Food Science & Nutrition 1 | 3 |
GE 101 | Communication Skills | 3 |
GE 103 | Study Skills | 2 |
GE 104 | Physical Education I | 2 |
Total | 25 |
Second Semester | Course | Credits |
---|---|---|
AS - | Digital Literacy | 0 |
AS 102 | Information System | 3 |
CHS 102 | Introduction to New Testament | 3 |
FS 104 | Introduction to Food Science & Nutrition 2 | 3 |
FS 105 | Introduction to Financial Management | 3 |
FS 106 | Introduction to Biology | 3 |
GE 102 | Communication Skills | 3 |
GE 105 | Physical Education | 2 |
GE 106 | World History | 2 |
Total | 22 |
Third Semester | Course | Credits |
---|---|---|
AS 201 | Natural Sciences | 3 |
CHS 201 | Philosophy for Understanding Theology | 3 |
FS 201 | Basic Statistics | 3 |
FS 202 | Environmental Conservation & Biodiversity | 3 |
FS 203 | Soil Information Systems | 3 |
FS 204 | Introduction to Hydrological System | 3 |
GE 201 | Introduction to Community Development | 3 |
GE 202 | Sociology | 2 |
Total | 23 |
Fourth Semester | Course | Credits |
---|---|---|
AS 202 | Environmental Science | 3 |
FS 205 | Natural Science | 3 |
FS 206 | Plant Taxonomy | 3 |
FS 207 | Biochemistry | 3 |
FS 208 | Agricultural Economics | 3 |
KS 203 | Kachin Literature & Culture | 3 |
Total | 18 |
Fifth Semester | Course | Credits |
---|---|---|
CHS 301 | World Religions | 2 |
FS 301 | Food Chemistry I | 3 |
FS 302 | Introduction to Public Health | 3 |
FS 303 | Food Microbiology | 3 |
FS 304 | Technology of Cereals, pulses and Oilseeds | 3 |
Total | 14 |
Sixth Semester | Course | Credits |
---|---|---|
FS 305 | Food Processing and Engineering I | 0 |
FS 306 | Food Chemistry II | 3 |
FS 307 | Internship and Field Work | 3 |
GE 301 | Psychology | 2 |
GE 302 | Entrepreneurship | 3 |
Total | 11 |
Seventh Semester | Course | Credits |
---|---|---|
CHS 401 | Kachin Baptist Church History & Doctrine | 3 |
FS 401 | Food Quality Assurance System and Safety Management | 3 |
FS 402 | Food Processing and Engineering II | 3 |
FS 403 | Research Methodology | 3 |
FS 404 | Technology of Fruits, Vegetables and Planation Crops | 3 |
GE 401 | Political Science | 2 |
Total | 17 |
Eighth Semester | Course | Credits |
---|---|---|
CHS 402 | Christian Ethics | 3 |
FS 405 | Food Quality Testing and Evaluation | 3 |
FS 406 | Nutrition System and Diet Therapy | 3 |
FS 407 | Technology of Meat, Poultry and Eggs | 3 |
FS 408 | Scientific Research (Thesis) | 3 |
Total | 15 |
Admission Requirements
- Any person who passes the matriculation examination (or High School Graduate) is allowed to apply for this course.